



Orange Bread Crumbs
Swiss Bear breadcrumb is made from quality raw material using innovative baking technology to uplift the visual appearance, improve yield & giving exceptional eating experience for your fried food recipe.
| Energy in kJ | 1,517.44 g/100g |
| Protein (N x 6.25) | 10.60 g/100g |
| Total Fat | 1.62 g/100g |
| Saturated Fat | 0.34 g/100g |
| Carbohydrates | 73.87 g/100g |
| Carbohydrates as Sugars | 0.52 g/100g |
| Dietary Fibre | 2.70 mg/100g |
| Sodium | 246.85mg/100g |
15 kg
6 months from the date of manufacture
Ambient. Store at cool & dry place.
Buy At:




Orange Bread Crumbs
Swiss Bear breadcrumb is made from quality raw material using innovative baking technology to uplift the visual appearance, improve yield & giving exceptional eating experience for your fried food recipe.
| Energy in kJ | 1,517.44 g/100g |
| Protein (N x 6.25) | 10.60 g/100g |
| Total Fat | 1.62 g/100g |
| Saturated Fat | 0.34 g/100g |
| Carbohydrates | 73.87 g/100g |
| Carbohydrates as Sugars | 0.52 g/100g |
| Dietary Fibre | 2.70 mg/100g |
| Sodium | 246.85mg/100g |
15 kg
6 months from the date of manufacture
Ambient. Store at cool & dry place.
